IPL Points Table, Indian Premier League Points Table for All Years

IPL Points Table – as you all know that 9th edition of Indian Premier League is started and all teams have played their first match and here on this page I am going to share Indian Premier League Points Table 2016. We try our best to update the IPL point table as fast as possible, so if you want to see latest and updated IPL points table then this is the perfect page.

Instead of IPL 2016 points table we have shared the all previous year points table which you can find year wise accordingly below in the post. If you want to see the match can book the tickets online to know how read “How to Buy IPL 2016 Tickets Online” and you can also see all team squad on one page to see click on “IPL 2016 team squad of all teams”.

IPL 2016 Points Table

Teams Mat Won Lost Tied NR Pts NRR
Pune 1 1 0 0 0 2 2.541
Bangalore 1 1 0 0 0 2 2.25
Gujarat 1 1 0 0 0 2 1.12
Kolkata 2 1 1 0 0 2 1.069
Mumbai 2 1 1 0 0 2 -1.139
Punjab 1 0 1 0 0 0 -1.12
Delhi 1 0 1 0 0 0 -2.088
Hyderabad 1 0 1 0 0 0 -2.25

As I said will update this point table after each and every match so you can bookmark or save this page for the latest update, if you want to see IPL match then you must be aware IPL 2016 Schedule so that can make plan accordingly to cheer up your team. According to your view and point table which team you think could be the next IPL 2016 Winner don’t forget to share about it and also view IPL Points Table for 2015,2014,2013,2012,2011,2010,2009 & 2008.

( IPL ) Indian Premier League 2015 Points Table

Teams Mat Won Lost Tied N/R NRR Pts
CSK 14 9 5 0 0 0.709 18
MI 14 8 6 0 0 -0.04 16
RCB 14 7 5 0 2 1.037 16
RR 14 7 5 0 2 0.062 16
KKR 14 7 6 0 1 0.253 15
SRH 14 7 7 0 0 -0.24 14
DD 14 5 8 0 1 -0.05 11
KXIP 14 3 11 0 0 -1.44 6

IPL 2015 Winner Mumbai Indians with Full Scoreboard

2014 IPL Points Table

Teams Mat Won Lost Tied N/R NRR Pts
KXIP 14 11 3 0 0 0.968 22
KKR 14 9 5 0 0 0.418 18
CSK 14 9 5 0 0 0.385 18
MI 14 7 7 0 0 0.095 14
RR 14 7 7 0 0 0.06 14
SRH 14 6 8 0 0 -0.4 12
RCB 14 5 9 0 0 -0.43 10
DD 14 2 12 0 0 -1.18 4

IPL 2014 Winner Kolkata Knigh Riders with Full Scoreboard

2013 IPL Points Table

Teams Mat Won Lost Tied N/R NRR Pts
CSK 16 11 5 0 0 0.53 22
MI 16 11 5 0 0 0.441 22
RR 16 10 6 0 0 0.322 20
SRH 16 10 6 0 0 0.003 20
RCB 16 9 7 0 0 0.457 18
KXIP 16 8 8 0 0 0.226 16
KKR 16 6 10 0 0 -0.1 12
PWI 16 4 12 0 0 -1.01 8
DD 16 3 13 0 0 -0.85 6

IPL 2013 Winner Mumbai Indians with Full Scoreboard

2012 IPL Points Table

Teams Mat Won Lost Tied N/R NRR Pts
DD 16 11 5 0 0 0.617 22
KKR 16 10 5 0 1 0.561 21
MI 16 10 6 0 0 -0.1 20
CSK 16 8 7 0 1 0.1 17
RCB 16 8 7 0 1 -0.02 17
KXIP 16 8 8 0 0 -0.22 16
RR 16 7 9 0 0 0.201 14
DC 16 4 11 0 1 -0.51 9
PWI 16 4 12 0 0 -0.55 8

IPL 2012 Winner Kolkata Knight Riders with Full Scoreboard

2011 IPL Points Table

Teams Mat Won Lost Tied N/R NRR Pts
RCB 14 9 4 0 1 0.326 19
CSK 14 9 5 0 0 0.443 18
MI 14 9 5 0 0 0.04 18
KKR 14 8 6 0 0 0.433 16
KXIP 14 7 7 0 0 -0.05 14
RR 14 6 7 0 1 -0.69 13
DC 14 6 8 0 0 0.222 12
KTK 14 6 8 0 0 -0.21 12
PWI 14 4 9 0 1 -0.13 9
DD 14 4 9 0 1 -0.45 9

IPL 2011 Winner Chennai Super Kings with Full Scoreboard

2010 IPL Points Table

Teams Mat Won Lost Tied N/R NRR Pts
MI 14 10 4 0 0 1.084 20
DC 14 8 6 0 0 -0.3 16
CSK 14 7 7 0 0 0.274 14
RCB 14 7 7 0 0 0.219 14
DD 14 7 7 0 0 0.021 14
KKR 14 7 7 0 0 -0.34 14
RR 14 6 8 0 0 -0.51 12
KXIP 14 4 10 0 0 -0.48 8

IPL 2010 Winner Chennai Super Kings with Full Scoreboard

2009 IPL Points Table

Teams Mat Won Lost Tied N/R NRR Pts
DD 14 10 4 0 0 0.311 20
CSK 14 8 5 0 1 0.951 17
RCB 14 8 6 0 0 -0.19 16
DC 14 7 7 0 0 0.203 14
KXIP 14 7 7 0 0 -0.48 14
RR 14 6 7 0 1 -0.35 13
MI 14 5 8 0 1 0.297 11
KKR 14 3 10 0 1 -0.79 7

IPL 2009 Winner Deccan Charges with Full Scoreboard

2008 IPL Points Table

Teams Mat Won Lost Tied N/R NRR Pts
RR 14 11 3 0 0 0.632 22
KXIP 14 10 4 0 0 0.509 20
CSK 14 8 6 0 0 -0.19 16
DD 14 7 6 0 1 0.342 15
MI 14 7 7 0 0 0.57 14
KKR 14 6 7 0 1 -0.15 13
RCB 14 4 10 0 0 -1.16 8
DC 14 2 12 0 0 -0.47 4

IPL 2008 Winner Rajasthan Royals with Full Scoreboard

As you can see that I have mentioned link every year winner with full score board if you want to see all winners of ipl on one page please read “All Season IPL Winners List” You can view the all ipl match result on a single page here: “IPL 2016 match results”.

About the Author

admin

Leave a Reply

Your email address will not be published. Required fields are marked *