If you are looking for 2012 London Olympic Medal Table then here we have shared the full and final “Olympic Medal Table” of London 2012 where total 961 medals were distributed in different sports. These 961 medals were included
300 Gold Medals
305 Silver Medals
356 Bronze Medals
You can see which country won the maximum medals in below mentioned 2012 olympic medal tally. So, without taking any more time just scroll down and see the Olympic Medal Table.
2012 London Olympics Complete Medal Table / Tally
Rank | NOC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States (USA) | 46 | 28 | 29 | 103 |
2 | China (CHN) | 38 | 29 | 21 | 88 |
3 | Great Britain (GBR) | 29 | 17 | 19 | 65 |
4 | Russia (RUS) | 22 | 25 | 32 | 79 |
5 | South Korea (KOR) | 13 | 8 | 7 | 28 |
6 | Germany (GER) | 11 | 19 | 14 | 44 |
7 | France (FRA) | 11 | 11 | 12 | 34 |
8 | Australia (AUS)‡ | 8 | 17 | 12 | 37 |
9 | Italy (ITA) | 8 | 9 | 11 | 28 |
10 | Hungary (HUN)‡ | 8 | 4 | 6 | 18 |
11 | Japan (JPN) | 7 | 14 | 17 | 38 |
12 | Kazakhstan (KAZ) | 7 | 1 | 5 | 13 |
13 | Netherlands (NED) | 6 | 6 | 8 | 20 |
14 | Ukraine (UKR)‡ | 6 | 5 | 8 | 19 |
15 | New Zealand (NZL)‡ | 6 | 2 | 5 | 13 |
16 | Cuba (CUB)‡ | 5 | 3 | 7 | 15 |
17 | Iran (IRI) | 4 | 5 | 3 | 12 |
18 | Jamaica (JAM) | 4 | 4 | 4 | 12 |
19 | Czech Republic (CZE) | 4 | 3 | 3 | 10 |
20 | North Korea (PRK) | 4 | 0 | 2 | 6 |
21 | Spain (ESP) | 3 | 10 | 4 | 17 |
22 | Brazil (BRA) | 3 | 5 | 9 | 17 |
23 | South Africa (RSA) | 3 | 2 | 1 | 6 |
24 | Ethiopia (ETH) | 3 | 1 | 3 | 7 |
25 | Croatia (CRO) | 3 | 1 | 2 | 6 |
26 | Belarus (BLR) | 2 | 5 | 5 | 12 |
27 | Romania (ROU) | 2 | 5 | 2 | 9 |
28 | Kenya (KEN) | 2 | 4 | 5 | 11 |
29 | Denmark (DEN) | 2 | 4 | 3 | 9 |
30 | Azerbaijan (AZE) | 2 | 2 | 6 | 10 |
Poland (POL) | 2 | 2 | 6 | 10 | |
32 | Switzerland (SUI) | 2 | 2 | 0 | 4 |
33 | Lithuania (LTU) | 2 | 1 | 2 | 5 |
34 | Norway (NOR) | 2 | 1 | 1 | 4 |
35 | Canada (CAN) | 1 | 5 | 12 | 18 |
36 | Sweden (SWE) | 1 | 4 | 3 | 8 |
37 | Colombia (COL) | 1 | 3 | 4 | 8 |
38 | Georgia (GEO) | 1 | 3 | 3 | 7 |
Mexico (MEX) | 1 | 3 | 3 | 7 | |
40 | Turkey (TUR) | 1 | 2 | 1 | 4 |
41 | Ireland (IRL)‡ | 1 | 1 | 4 | 6 |
42 | Argentina (ARG) | 1 | 1 | 2 | 4 |
Serbia (SRB) | 1 | 1 | 2 | 4 | |
Slovenia (SLO) | 1 | 1 | 2 | 4 | |
45 | Tunisia (TUN) | 1 | 1 | 1 | 3 |
46 | Dominican Republic (DOM) | 1 | 1 | 0 | 2 |
47 | Trinidad and Tobago (TRI) | 1 | 0 | 3 | 4 |
48 | Uzbekistan (UZB)‡ | 1 | 0 | 2 | 3 |
49 | Latvia (LAT) | 1 | 0 | 1 | 2 |
50 | Algeria (ALG) | 1 | 0 | 0 | 1 |
Bahamas (BAH) | 1 | 0 | 0 | 1 | |
Grenada (GRN) | 1 | 0 | 0 | 1 | |
Uganda (UGA) | 1 | 0 | 0 | 1 | |
Venezuela (VEN) | 1 | 0 | 0 | 1 | |
55 | India (IND) | 0 | 2 | 4 | 6 |
56 | Mongolia (MGL) | 0 | 2 | 3 | 5 |
57 | Thailand (THA) | 0 | 2 | 2 | 4 |
58 | Egypt (EGY) | 0 | 2 | 0 | 2 |
59 | Slovakia (SVK) | 0 | 1 | 3 | 4 |
60 | Armenia (ARM) | 0 | 1 | 2 | 3 |
Belgium (BEL) | 0 | 1 | 2 | 3 | |
Finland (FIN) | 0 | 1 | 2 | 3 | |
63 | Bulgaria (BUL) | 0 | 1 | 1 | 2 |
Estonia (EST) | 0 | 1 | 1 | 2 | |
Indonesia (INA) | 0 | 1 | 1 | 2 | |
Malaysia (MAS) | 0 | 1 | 1 | 2 | |
Puerto Rico (PUR) | 0 | 1 | 1 | 2 | |
Chinese Taipei (TPE) | 0 | 1 | 1 | 2 | |
69 | Botswana (BOT) | 0 | 1 | 0 | 1 |
Cyprus (CYP) | 0 | 1 | 0 | 1 | |
Gabon (GAB) | 0 | 1 | 0 | 1 | |
Guatemala (GUA) | 0 | 1 | 0 | 1 | |
Montenegro (MNE) | 0 | 1 | 0 | 1 | |
Portugal (POR) | 0 | 1 | 0 | 1 | |
75 | Greece (GRE) | 0 | 0 | 2 | 2 |
Moldova (MDA) | 0 | 0 | 2 | 2 | |
Qatar (QAT) | 0 | 0 | 2 | 2 | |
Singapore (SIN) | 0 | 0 | 2 | 2 | |
79 | Afghanistan (AFG) | 0 | 0 | 1 | 1 |
Bahrain (BRN) | 0 | 0 | 1 | 1 | |
Hong Kong (HKG) | 0 | 0 | 1 | 1 | |
Saudi Arabia (KSA) | 0 | 0 | 1 | 1 | |
Kuwait (KUW) | 0 | 0 | 1 | 1 | |
Morocco (MAR) | 0 | 0 | 1 | 1 | |
Tajikistan (TJK) | 0 | 0 | 1 | 1 | |
Total (85 NOCs) | 300 | 305 | 356 | 961 |
Hope you find it worthful don’t forget to give your feedback about “OlympicMedalTable.com” in below comment box.