Did you know how many Gold Medals will be distributed in Rio Olympics 2016? And how many medals will be distributed in sports wise as well as date wise? Not to worry here on this page we have shared the detail information about how gold medals will be distributed in Rio Olympics 2016.
We have split the gold medal distribution accordingly so that, you can understand it clearly and accordingly in the first table we have mentioned Gold Medal Distribution Date Wise and in second table you can find the medal distribution sports wise. If you wan to book your ticket please click on the link given below or click here to know more about ticket booking “Book Olympics Tickets Sports Wise“.
Gold Medal Distribution Table Date Wise
Date | Day | Gold Medals to Be Distributed |
6-Aug-16 | Saturday | 12 |
7-Aug-16 | Sunday | 14 |
8-Aug-16 | Monday | 14 |
9-Aug-16 | Tuesday | 15 |
10-Aug-16 | Wednesday | 20 |
11-Aug-16 | Thrusday | 19 |
12-Aug-16 | Friday | 24 |
13-Aug-16 | Saturday | 21 |
14-Aug-16 | Sunday | 22 |
15-Aug-16 | Monday | 17 |
16-Aug-16 | Tuesday | 25 |
17-Aug-16 | Wednesday | 16 |
18-Aug-16 | Thrusday | 23 |
19-Aug-16 | Friday | 22 |
20-Aug-16 | Saturday | 30 |
21-Aug-16 | Sunday | 12 |
Total | 306 |
Total Number Of Olympics Medal Table Will be Distributed Sports Wise
Gold Medal Distribution Table Sports Wise
Sports Name | Gold Medals |
Archery | 4 |
Athletics | 47 |
Badminton | 5 |
Basketball | 2 |
Boxing | 13 |
Canoeing | 16 |
Cycling | 18 |
Diving | 8 |
Equestrian | 6 |
Fencing | 10 |
Field hockey | 2 |
Football | 2 |
Golf | 2 |
Gymnastics | 18 |
Handball | 2 |
Judo | 14 |
Modern pentathlon | 2 |
Rowing | 14 |
Rugby sevens | 2 |
Sailing | 10 |
Shooting | 15 |
Swimming | 34 |
Synchronized swimming | 2 |
Table tennis | 4 |
Taekwondo | 8 |
Tennis | 5 |
Triathlon | 2 |
Volleyball | 4 |
Water polo | 2 |
Weightlifting | 15 |
Wrestling | 18 |
Total No. of Medals | 306 |
Important Facts About Rio Olympics 2016
Motto: Live your passion (Portuguese: Viva sua paixão)
Total Number of Medal: 306
Nations Participating: 193 Qualified (206 expected)
Athletes Participating: 8,255 confirmed (more than 10,500 expected)
Events: 306
Sports: 42
Opening Ceremony: 5th August 2016
Closing ceremony: 21st August 2016
Stadium: Maracanã Stadium